Cloud Cost Estimator
Reference pricing based on publicly available list prices. Actual costs may vary based on region, committed-use discounts, reserved instances, and negotiated rates.
Estimated Monthly Costs by Provider
Estimates based on US region list pricing as of early 2026. Not a guarantee of actual costs.
| Service | GCP | AWS | Azure |
|---|
| Compute (2 vCPU, 4GB) | $48/mo | $60/mo | $55/mo |
| Database (CloudSQL / RDS / Azure SQL) | $50/mo | $65/mo | $60/mo |
| Storage (100GB SSD) | $17/mo | $23/mo | $19/mo |
| Load Balancer | $18/mo | $22/mo | $20/mo |
| Auth (WorkOS) | $0 (free tier) | $0 (free tier) |
| Monitoring | $0 | $0 | $0 |
| Networking (egress) | $10/mo | $12/mo | $11/mo |
| Estimated Total | ~$143/mo | ~$182/mo | ~$165/mo |
Feature Comparison
| Feature | GCP | AWS | Azure |
|---|
| CloudSQL / RDS Cloning | Native | Snapshot restore | Geo-restore |
| K8s Proxy | GKE | EKS | AKS (beta) |
| VPC Peering | Automatic | Via SSM | Via Bastion |
| Federation | Full | Full | Full |
Setup Complexity
| Step | GCP | AWS | Azure |
|---|
| IAM Setup | Service Account | IAM Role + Policy | Service Principal |
| Network Setup | VPC + Private IP | VPC + SSM + Subnet | VNet + Bastion |
| Automated Install | Yes | Yes | Yes |
Your session will expire due to inactivity. Move your mouse or press a key to stay logged in.